I tried to recompiled Apple's sources - the same panic.
Then I got Leopard sources and correct its to Snow. Yes, I got 32/64bit drivers that works fine and faster then Apple's one
Leo
CODE
Disk Test 37.69
Sequential 50.24
Uncached Write 48.04 29.49 MB/sec [4K blocks]
Uncached Write 45.25 25.60 MB/sec [256K blocks]
Uncached Read 53.34 15.61 MB/sec [4K blocks]
Uncached Read 55.72 28.00 MB/sec [256K blocks]
Random 30.16
Uncached Write 12.69 1.34 MB/sec [4K blocks]
Uncached Write 51.59 16.52 MB/sec [256K blocks]
Uncached Read 56.46 0.40 MB/sec [4K blocks]
Uncached Read 59.84 11.10 MB/sec [256K blocks]
Sequential 50.24
Uncached Write 48.04 29.49 MB/sec [4K blocks]
Uncached Write 45.25 25.60 MB/sec [256K blocks]
Uncached Read 53.34 15.61 MB/sec [4K blocks]
Uncached Read 55.72 28.00 MB/sec [256K blocks]
Random 30.16
Uncached Write 12.69 1.34 MB/sec [4K blocks]
Uncached Write 51.59 16.52 MB/sec [256K blocks]
Uncached Read 56.46 0.40 MB/sec [4K blocks]
Uncached Read 59.84 11.10 MB/sec [256K blocks]
Snow-64 with my driver
CODE
Disk Test 54.88
Sequential 74.14
Uncached Write 73.16 44.92 MB/sec [4K blocks]
Uncached Write 75.60 42.77 MB/sec [256K blocks]
Uncached Read 63.00 18.44 MB/sec [4K blocks]
Uncached Read 89.42 44.94 MB/sec [256K blocks]
Random 43.56
Uncached Write 18.15 1.92 MB/sec [4K blocks]
Uncached Write 83.90 26.86 MB/sec [256K blocks]
Uncached Read 68.54 0.49 MB/sec [4K blocks]
Uncached Read 97.98 18.18 MB/sec [256K blocks]
Sequential 74.14
Uncached Write 73.16 44.92 MB/sec [4K blocks]
Uncached Write 75.60 42.77 MB/sec [256K blocks]
Uncached Read 63.00 18.44 MB/sec [4K blocks]
Uncached Read 89.42 44.94 MB/sec [256K blocks]
Random 43.56
Uncached Write 18.15 1.92 MB/sec [4K blocks]
Uncached Write 83.90 26.86 MB/sec [256K blocks]
Uncached Read 68.54 0.49 MB/sec [4K blocks]
Uncached Read 97.98 18.18 MB/sec [256K blocks]
Don't know about the speed difference but the main result:
I have working AppleIntelPIIXATA for ICH8M chipset in Snow-64.
IOATAFamily.kext_32_64.zip ( 311.95K )
Number of downloads: 518




Oct 30 2009, 11:34 AM

